SUA
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | BP | BC | Pts |
| Cape Breton | 12 | 9 | 1 | 2 | 24 | 10 | 29 |
| Dalhousie | 12 | 8 | 2 | 2 | 27 | 12 | 26 |
| StFX | 12 | 8 | 2 | 2 | 31 | 8 | 26 |
| Moncton | 12 | 7 | 4 | 1 | 29 | 17 | 22 |
| UNB | 12 | 7 | 4 | 1 | 21 | 14 | 22 |
| Acadia | 12 | 4 | 5 | 3 | 22 | 24 | 15 |
| Memorial | 12 | 4 | 5 | 3 | 16 | 16 | 15 |
| UPEI | 12 | 3 | 9 | 0 | 18 | 27 | 9 |
| Saint Mary's | 12 | 3 | 9 | 0 | 14 | 40 | 9 |
| Mount Allison | 12 | 0 | 12 | 0 | 5 | 39 | 0 |
Section Est
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | BP | BC | Pts |
| Toronto | 12 | 10 | 1 | 1 | 42 | 8 | 31 |
| Toronto Metropolitan | 12 | 8 | 1 | 3 | 26 | 11 | 27 |
| Carleton | 12 | 6 | 1 | 5 | 26 | 13 | 23 |
| Ontario Tech | 12 | 6 | 5 | 1 | 26 | 16 | 19 |
| Queen's | 12 | 6 | 5 | 1 | 22 | 17 | 19 |
| Trent | 12 | 6 | 5 | 1 | 29 | 28 | 19 |
| Laurentian | 12 | 2 | 7 | 3 | 16 | 30 | 9 |
| Nipissing | 12 | 1 | 8 | 3 | 12 | 24 | 6 |
| RMC | 12 | 0 | 12 | 0 | 1 | 53 | 0 |
Section Ouest
Section Pacifique
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | BP | BC | Pts |
| UBC | 16 | 15 | 0 | 1 | 41 | 8 | 46 |
| Victoria | 15 | 10 | 3 | 2 | 26 | 15 | 32 |
| UFV | 15 | 7 | 4 | 4 | 32 | 17 | 25 |
| Trinity Western | 15 | 5 | 6 | 4 | 19 | 20 | 19 |
| UNBC | 15 | 4 | 9 | 2 | 23 | 33 | 14 |
| Thompson Rivers | 16 | 4 | 11 | 1 | 14 | 31 | 13 |
| UBCO | 16 | 1 | 12 | 3 | 13 | 47 | 6 |
Section Prairie
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | N | BP | BC | Pts |
| Calgary | 14 | 8 | 5 | 1 | 28 | 19 | 25 |
| Mount Royal | 14 | 7 | 3 | 4 | 21 | 14 | 25 |
| Lethbridge | 14 | 5 | 3 | 6 | 19 | 16 | 21 |
| Alberta | 14 | 5 | 6 | 3 | 18 | 13 | 18 |
| Saskatchewan | 14 | 3 | 7 | 4 | 15 | 24 | 13 |
| MacEwan | 14 | 2 | 7 | 5 | 13 | 25 | 11 |
